
This diagram show Vietnam children per woman. The fertility rate statistics are compiled by Worldbank based on the latest demographics stats.
Vietnam Children Per woman (Fertility Rate) Statistics by Year
| Year | Children per woman (fertility rate) |
| 2000 | 2.03 |
| 2001 | 2.02 |
| 2002 | 2.01 |
| 2003 | 2.0 |
| 2004 | 1.97 |
| 2005 | 1.89 |
| 2006 | 1.87 |
| 2007 | 1.91 |
| 2008 | 1.93 |
| 2009 | 1.92 |
| 2010 | 1.91 |
| 2011 | 1.93 |
| 2012 | 1.97 |
| 2013 | 1.98 |
| 2014 | 2.09 |
| 2015 | 2.10 |
| 2016 | 2.0 |
| 2017 | 1.99 |
| 2018 | 1.88 |
| 2019 | 1.94 |
| 2020 | 1.96 |
| 2021 | 1.94 |
| 2022 | 1.93 |
| 2023 | 1.91 |
| 2024 | 1.90 |
| 2025 (Est.) | 1.88 |
| 2026 (Est.) | 1.86 |
