
Paraguays PPP GDP reached $127.1 billion in 2023. Agriculture (soybeans, beef) and hydroelectric power dominate, with GDP per capita (PPP) at $17,300. Stable growth is supported by trade, but poverty and inequality persist. Infrastructure deficits and corruption challenge development, though renewable energy and manufacturing offer opportunities for expansion.
Paraguay GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 35.4 |
| 2001 | 35.9 |
| 2002 | 36.4 |
| 2003 | 38.8 |
| 2004 | 41.4 |
| 2005 | 43.6 |
| 2006 | 47.1 |
| 2007 | 51.0 |
| 2008 | 55.4 |
| 2009 | 55.6 |
| 2010 | 62.5 |
| 2011 | 66.5 |
| 2012 | 64.6 |
| 2013 | 72.6 |
| 2014 | 76.5 |
| 2015 | 78.1 |
| 2016 | 83.3 |
| 2017 | 88.6 |
| 2018 | 90.9 |
| 2019 | 92.2 |
| 2020 | 94.5 |
| 2021 | 103.0 |
| 2022 | 110.5 |
| 2023 | 120.2 |
| 2024 | 128.4 |
| 2025 (Est.) | 135.0 |
| 2026 (Est.) | 142.0 |
