
Palestines PPP GDP was $36.6 billion in 2023. Services and aid drive the economy, with GDP per capita (PPP) at $7,100. Conflict and restrictions limit growth, with high unemployment. International support and private sector development are critical for economic progress.[](https://en.wikipedia.org/wiki/List_of_countries_by_GDP_%28PPP%29)
Palestine GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 8.1 |
| 2001 | 7.5 |
| 2002 | 6.7 |
| 2003 | 7.8 |
| 2004 | 9.8 |
| 2005 | 11.2 |
| 2006 | 11.4 |
| 2007 | 12.2 |
| 2008 | 13.3 |
| 2009 | 14.6 |
| 2010 | 15.6 |
| 2011 | 17.5 |
| 2012 | 20.8 |
| 2013 | 21.6 |
| 2014 | 22.5 |
| 2015 | 24.6 |
| 2016 | 26.5 |
| 2017 | 27.2 |
| 2018 | 28.4 |
| 2019 | 30.5 |
| 2020 | 28.6 |
| 2021 | 27.9 |
| 2022 | 31.1 |
| 2023 | 30.7 |
| 2024 | 23.1 |
| 2025 (Est.) | 24.0 |
| 2026 (Est.) | 25.0 |
