
Finlands PPP GDP was $338.2 billion in 2023. Technology, forestry, and services drive the economy, with GDP per capita (PPP) at $60,900. Innovation and education support growth, but an aging population and global trade risks challenge sustainability. Renewable energy is a focus. See all Finland economy graphs.
Finland GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 138.6 |
| 2001 | 144.2 |
| 2002 | 148.7 |
| 2003 | 151.4 |
| 2004 | 163.1 |
| 2005 | 168.1 |
| 2006 | 181.4 |
| 2007 | 200.1 |
| 2008 | 213.0 |
| 2009 | 202.8 |
| 2010 | 208.9 |
| 2011 | 220.1 |
| 2012 | 220.6 |
| 2013 | 224.8 |
| 2014 | 226.9 |
| 2015 | 231.6 |
| 2016 | 244.9 |
| 2017 | 260.2 |
| 2018 | 271.6 |
| 2019 | 288.6 |
| 2020 | 294.7 |
| 2021 | 314.7 |
| 2022 | 345.2 |
| 2023 | 354.1 |
| 2024 | 367.4 |
| 2025 (Est.) | 380.0 |
| 2026 (Est.) | 395.0 |
