
This diagram presents Kosovo Children Per woman. World Bank is the source of this birth data. Based on the latest demographics info provided for Kosovo.
Kosovo has a moderate children per woman rate, declining with increased urbanization and migration. Young people are delaying family formation due to economic uncertainty.
Kosovo Children Per woman (Fertility Rate) Statistics by Year
| Year | Children per woman (fertility rate) |
| 2000 | 2.70 |
| 2001 | 2.77 |
| 2002 | 2.79 |
| 2003 | 2.67 |
| 2004 | 2.65 |
| 2005 | 2.62 |
| 2006 | 2.49 |
| 2007 | 2.39 |
| 2008 | 2.36 |
| 2009 | 2.32 |
| 2010 | 2.22 |
| 2011 | 2.04 |
| 2012 | 1.97 |
| 2013 | 1.95 |
| 2014 | 1.87 |
| 2015 | 1.76 |
| 2016 | 1.64 |
| 2017 | 1.62 |
| 2018 | 1.58 |
| 2019 | 1.58 |
| 2020 | 1.57 |
| 2021 | 1.56 |
| 2022 | 1.56 |
| 2023 | 1.55 |
| 2024 | 1.54 |
| 2025 (Est.) | 1.53 |
| 2026 (Est.) | 1.53 |
