
Ethiopias PPP GDP was $393.3 billion in 2023. Agriculture, manufacturing, and services drive growth, with GDP per capita (PPP) at $3,100. Rapid urbanization and infrastructure projects support prospects, but conflict and debt challenges persist. Agricultural reforms are critical for sustainability. See all Ethiopia economy graphs.
Ethiopia GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 31.9 |
| 2001 | 35.4 |
| 2002 | 36.5 |
| 2003 | 36.4 |
| 2004 | 42.4 |
| 2005 | 48.9 |
| 2006 | 55.9 |
| 2007 | 64.0 |
| 2008 | 72.3 |
| 2009 | 79.1 |
| 2010 | 90.1 |
| 2011 | 102.3 |
| 2012 | 112.9 |
| 2013 | 123.3 |
| 2014 | 150.1 |
| 2015 | 169.6 |
| 2016 | 198.2 |
| 2017 | 219.9 |
| 2018 | 236.1 |
| 2019 | 259.5 |
| 2020 | 286.2 |
| 2021 | 316.1 |
| 2022 | 356.7 |
| 2023 | 393.9 |
| 2024 | 434.2 |
| 2025 (Est.) | 470.0 |
| 2026 (Est.) | 510.0 |
