
Botswanas PPP GDP was $48.9 billion in 2023. Diamonds and tourism drive the economy, with GDP per capita (PPP) at $18,700. Diversification into agriculture and services is progressing, but commodity reliance and inequality pose risks. Infrastructure and education investments support long-term growth.
Botswana GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 15.7 |
| 2001 | 16.1 |
| 2002 | 17.4 |
| 2003 | 18.5 |
| 2004 | 19.5 |
| 2005 | 21.1 |
| 2006 | 23.5 |
| 2007 | 25.6 |
| 2008 | 26.9 |
| 2009 | 23.3 |
| 2010 | 25.9 |
| 2011 | 28.3 |
| 2012 | 26.9 |
| 2013 | 29.2 |
| 2014 | 32.6 |
| 2015 | 31.2 |
| 2016 | 36.3 |
| 2017 | 35.6 |
| 2018 | 36.3 |
| 2019 | 37.2 |
| 2020 | 36.2 |
| 2021 | 43.1 |
| 2022 | 48.7 |
| 2023 | 52.1 |
| 2024 | 51.8 |
| 2025 (Est.) | 53.0 |
| 2026 (Est.) | 54.5 |
