
Bosnias PPP GDP was $68.1 billion in 2023. Manufacturing, agriculture, and remittances are key, with GDP per capita (PPP) at $20,600. Political fragmentation and corruption slow EU integration and growth. Tourism and energy sectors show promise but need significant investment.
Bosnia and Herzegovina GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 17.3 |
| 2001 | 18.0 |
| 2002 | 19.5 |
| 2003 | 20.5 |
| 2004 | 22.4 |
| 2005 | 24.4 |
| 2006 | 27.9 |
| 2007 | 30.8 |
| 2008 | 33.9 |
| 2009 | 33.7 |
| 2010 | 34.6 |
| 2011 | 36.5 |
| 2012 | 37.1 |
| 2013 | 39.0 |
| 2014 | 39.8 |
| 2015 | 41.7 |
| 2016 | 44.8 |
| 2017 | 46.7 |
| 2018 | 50.3 |
| 2019 | 55.0 |
| 2020 | 54.0 |
| 2021 | 59.3 |
| 2022 | 69.4 |
| 2023 | 74.5 |
| 2024 | 79.2 |
| 2025 (Est.) | 83.5 |
| 2026 (Est.) | 88.0 |
