
Venezuelas PPP GDP was $208.6 billion in 2023. Oil dominates, with GDP per capita (PPP) at $7,400. Economic collapse, sanctions, and mismanagement hinder growth, with hyperinflation rampant. Agriculture and diversification are critical for recovery.
Venezuela GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 347.7 |
| 2001 | 367.5 |
| 2002 | 340.2 |
| 2003 | 320.0 |
| 2004 | 388.7 |
| 2005 | 442.3 |
| 2006 | 500.9 |
| 2007 | 559.5 |
| 2008 | 600.4 |
| 2009 | 584.8 |
| 2010 | 583.1 |
| 2011 | 619.9 |
| 2012 | 0.0 |
| 2013 | 0.0 |
| 2014 | 0.0 |
| 2015 | 0.0 |
| 2016 | 0.0 |
| 2017 | 0.0 |
| 2018 | 0.0 |
| 2019 | 0.0 |
| 2020 | 0.0 |
| 2021 | 0.0 |
| 2022 | 0.0 |
| 2023 | 300.0 |
| 2024 | 320.0 |
| 2025 (Est.) | 340.0 |
| 2026 (Est.) | 360.0 |
