
Mongolias PPP GDP was $52.6 billion in 2023. Mining (coal, copper) drives growth, with GDP per capita (PPP) at $15,800. Commodity reliance and weak infrastructure pose risks, though Chinese trade supports stability. Diversification into tourism is a priority.[](https://data.opendatasoft.com/explore/dataset/gdp-ppp-the-world-bank%40kapsarc/)
Mongolia GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 8.9 |
| 2001 | 9.4 |
| 2002 | 10.0 |
| 2003 | 10.9 |
| 2004 | 12.4 |
| 2005 | 13.7 |
| 2006 | 15.3 |
| 2007 | 17.4 |
| 2008 | 19.3 |
| 2009 | 19.2 |
| 2010 | 20.6 |
| 2011 | 24.7 |
| 2012 | 28.8 |
| 2013 | 30.3 |
| 2014 | 32.3 |
| 2015 | 31.7 |
| 2016 | 32.5 |
| 2017 | 34.9 |
| 2018 | 39.5 |
| 2019 | 44.5 |
| 2020 | 45.6 |
| 2021 | 50.1 |
| 2022 | 56.3 |
| 2023 | 62.7 |
| 2024 | 67.5 |
| 2025 (Est.) | 72.0 |
| 2026 (Est.) | 77.0 |
