
North Macedonias PPP GDP was $44.1 billion in 2023. Manufacturing, agriculture, and services drive growth, with GDP per capita (PPP) at $21,400. EU integration efforts support trade, but political instability and corruption pose challenges. Infrastructure investment is key for progress.[](https://data.opendatasoft.com/explore/dataset/gdp-ppp-the-world-bank%40kapsarc/)
Macedonia GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 12.5 |
| 2001 | 12.3 |
| 2002 | 12.9 |
| 2003 | 13.4 |
| 2004 | 14.6 |
| 2005 | 16.0 |
| 2006 | 17.7 |
| 2007 | 19.1 |
| 2008 | 21.5 |
| 2009 | 22.6 |
| 2010 | 23.3 |
| 2011 | 24.1 |
| 2012 | 24.6 |
| 2013 | 26.3 |
| 2014 | 27.8 |
| 2015 | 28.8 |
| 2016 | 31.4 |
| 2017 | 32.6 |
| 2018 | 34.9 |
| 2019 | 37.9 |
| 2020 | 37.1 |
| 2021 | 40.7 |
| 2022 | 44.3 |
| 2023 | 46.3 |
| 2024 | 49.2 |
| 2025 (Est.) | 52.0 |
| 2026 (Est.) | 55.0 |
