
Kuwaits PPP GDP was $234.1 billion in 2023. Oil dominates, with GDP per capita (PPP) at $55,400. High wealth supports stability, but reliance on hydrocarbons poses risks. Diversification into finance and logistics is progressing, though governance reforms are needed.[](https://data.opendatasoft.com/explore/dataset/gdp-ppp-the-world-bank%40kapsarc/)
Kuwait GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 114.7 |
| 2001 | 117.6 |
| 2002 | 123.0 |
| 2003 | 147.2 |
| 2004 | 166.6 |
| 2005 | 190.1 |
| 2006 | 210.6 |
| 2007 | 229.3 |
| 2008 | 239.5 |
| 2009 | 223.9 |
| 2010 | 221.3 |
| 2011 | 247.6 |
| 2012 | 273.9 |
| 2013 | 269.4 |
| 2014 | 250.5 |
| 2015 | 173.6 |
| 2016 | 167.6 |
| 2017 | 193.5 |
| 2018 | 222.1 |
| 2019 | 225.2 |
| 2020 | 182.4 |
| 2021 | 220.9 |
| 2022 | 252.6 |
| 2023 | 257.4 |
| 2024 | 256.8 |
| 2025 (Est.) | 265.0 |
| 2026 (Est.) | 275.0 |
