
Chart above demonstrates India Children Per woman. World Bank is the source of this birth data. Based on the latest demographics info provided for India.
Indias children per woman rate has dropped dramatically over recent decades. Better female education, urbanization, and government family planning initiatives have played key roles in this demographic shift.
India Children Per woman (Fertility Rate) Statistics by Year
| Year | Children per woman (fertility rate) |
| 2000 | 3.35 |
| 2001 | 3.30 |
| 2002 | 3.22 |
| 2003 | 3.12 |
| 2004 | 3.05 |
| 2005 | 2.96 |
| 2006 | 2.87 |
| 2007 | 2.78 |
| 2008 | 2.71 |
| 2009 | 2.67 |
| 2010 | 2.60 |
| 2011 | 2.53 |
| 2012 | 2.47 |
| 2013 | 2.40 |
| 2014 | 2.29 |
| 2015 | 2.29 |
| 2016 | 2.28 |
| 2017 | 2.19 |
| 2018 | 2.18 |
| 2019 | 2.12 |
| 2020 | 2.05 |
| 2021 | 2.01 |
| 2022 | 1.99 |
| 2023 | 1.98 |
| 2024 | 1.96 |
| 2025 (Est.) | 2.0 |
| 2026 (Est.) | 1.90 |
