
Lesothos PPP GDP was $7.1 billion in 2023. Textiles, agriculture, and remittances dominate, with GDP per capita (PPP) at $3,100. Water exports to South Africa provide revenue, but poverty and HIV/AIDS prevalence hinder growth. Infrastructure investment is essential.[](https://data.opendatasoft.com/explore/dataset/gdp-ppp-the-world-bank%40kapsarc/)
Lesotho GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 2.6 |
| 2001 | 2.7 |
| 2002 | 2.8 |
| 2003 | 2.9 |
| 2004 | 3.1 |
| 2005 | 3.3 |
| 2006 | 3.5 |
| 2007 | 3.8 |
| 2008 | 4.1 |
| 2009 | 4.0 |
| 2010 | 4.3 |
| 2011 | 4.6 |
| 2012 | 4.7 |
| 2013 | 5.2 |
| 2014 | 5.8 |
| 2015 | 6.4 |
| 2016 | 6.3 |
| 2017 | 5.6 |
| 2018 | 5.7 |
| 2019 | 5.7 |
| 2020 | 5.7 |
| 2021 | 5.8 |
| 2022 | 6.3 |
| 2023 | 6.7 |
| 2024 | 7.0 |
| 2025 (Est.) | 7.4 |
| 2026 (Est.) | 7.8 |
