
Somalias PPP GDP was $26.7 billion in 2023. Livestock, remittances, and trade drive the economy, with GDP per capita (PPP) at $1,600. Conflict and weak governance hinder growth, though aid provides support. Infrastructure and security improvements are critical.
Somalia GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 4.1 |
| 2001 | 4.5 |
| 2002 | 4.9 |
| 2003 | 5.4 |
| 2004 | 6.0 |
| 2005 | 6.6 |
| 2006 | 7.2 |
| 2007 | 7.9 |
| 2008 | 8.6 |
| 2009 | 9.3 |
| 2010 | 10.0 |
| 2011 | 10.9 |
| 2012 | 12.5 |
| 2013 | 12.2 |
| 2014 | 15.0 |
| 2015 | 18.5 |
| 2016 | 21.1 |
| 2017 | 23.8 |
| 2018 | 24.0 |
| 2019 | 24.8 |
| 2020 | 24.2 |
| 2021 | 24.0 |
| 2022 | 26.5 |
| 2023 | 28.6 |
| 2024 | 30.5 |
| 2025 (Est.) | 32.5 |
| 2026 (Est.) | 35.0 |
