
Liechtensteins PPP GDP was $7.4 billion in 2023. Finance and manufacturing drive the economy, with GDP per capita (PPP) at $187,300, among the highest globally. Low taxes and a business-friendly environment ensure stability, though reliance on European markets poses risks.[](https://data.opendatasoft.com/explore/dataset/gdp-ppp-the-world-bank%40kapsarc/)
Liechtenstein GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 0.0 |
| 2001 | 0.0 |
| 2002 | 0.0 |
| 2003 | 0.0 |
| 2004 | 0.0 |
| 2005 | 0.0 |
| 2006 | 0.0 |
| 2007 | 0.0 |
| 2008 | 0.0 |
| 2009 | 0.0 |
| 2010 | 0.0 |
| 2011 | 0.0 |
| 2012 | 0.0 |
| 2013 | 0.0 |
| 2014 | 0.0 |
| 2015 | 0.0 |
| 2016 | 0.0 |
| 2017 | 0.0 |
| 2018 | 0.0 |
| 2019 | 0.0 |
| 2020 | 0.0 |
| 2021 | 0.0 |
| 2022 | 0.0 |
| 2023 | 7.5 |
| 2024 | 7.8 |
| 2025 (Est.) | 8.1 |
| 2026 (Est.) | 8.4 |
