
New Zealands PPP GDP was $279.1 billion in 2023. Agriculture, tourism, and services drive growth, with GDP per capita (PPP) at $54,400. Stable governance supports trade, but reliance on exports and climate risks pose challenges. Tech and renewables are growing.[](https://data.opendatasoft.com/explore/dataset/gdp-ppp-the-world-bank%40kapsarc/)
New Zealand GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 82.9 |
| 2001 | 87.4 |
| 2002 | 92.0 |
| 2003 | 96.6 |
| 2004 | 102.7 |
| 2005 | 106.1 |
| 2006 | 116.0 |
| 2007 | 123.9 |
| 2008 | 127.3 |
| 2009 | 132.3 |
| 2010 | 136.2 |
| 2011 | 143.5 |
| 2012 | 145.7 |
| 2013 | 161.1 |
| 2014 | 168.6 |
| 2015 | 172.9 |
| 2016 | 188.5 |
| 2017 | 203.3 |
| 2018 | 208.4 |
| 2019 | 225.0 |
| 2020 | 230.9 |
| 2021 | 245.3 |
| 2022 | 274.6 |
| 2023 | 284.4 |
| 2024 | 293.7 |
| 2025 (Est.) | 305.0 |
| 2026 (Est.) | 318.0 |
