
Greeces PPP GDP was $430.1 billion in 2023. Tourism, shipping, and services are key, with GDP per capita (PPP) at $41,200. EU support and reforms have stabilized growth, but high debt and brain drain persist. Renewable energy and digitalization offer potential.
Greece GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 203.4 |
| 2001 | 220.5 |
| 2002 | 239.7 |
| 2003 | 254.1 |
| 2004 | 272.0 |
| 2005 | 274.7 |
| 2006 | 309.4 |
| 2007 | 319.3 |
| 2008 | 337.2 |
| 2009 | 332.8 |
| 2010 | 309.6 |
| 2011 | 285.3 |
| 2012 | 271.5 |
| 2013 | 282.1 |
| 2014 | 288.1 |
| 2015 | 287.9 |
| 2016 | 296.4 |
| 2017 | 308.5 |
| 2018 | 319.8 |
| 2019 | 342.3 |
| 2020 | 316.0 |
| 2021 | 354.4 |
| 2022 | 413.4 |
| 2023 | 444.5 |
| 2024 | 461.2 |
| 2025 (Est.) | 480.0 |
| 2026 (Est.) | 500.0 |
