
This diagram presents Croatia Children Per woman. The fertility rate statistics are compiled by World Bank. Based on the latest available information for Croatia.
Croatia has a low number of children per woman, consistent with broader European trends. Aging population, economic uncertainty, emigration of young people, and lifestyle preferences contribute to delayed or fewer births.
Croatia Children Per woman (Fertility Rate) Statistics by Year
| Year | Children per woman (fertility rate) |
| 2000 | 1.39 |
| 2001 | 1.46 |
| 2002 | 1.42 |
| 2003 | 1.41 |
| 2004 | 1.43 |
| 2005 | 1.50 |
| 2006 | 1.47 |
| 2007 | 1.48 |
| 2008 | 1.47 |
| 2009 | 1.50 |
| 2010 | 1.46 |
| 2011 | 1.41 |
| 2012 | 1.52 |
| 2013 | 1.46 |
| 2014 | 1.46 |
| 2015 | 1.41 |
| 2016 | 1.43 |
| 2017 | 1.42 |
| 2018 | 1.47 |
| 2019 | 1.47 |
| 2020 | 1.48 |
| 2021 | 1.62 |
| 2022 | 1.53 |
| 2023 | 1.46 |
| 2024 | 1.46 |
| 2025 (Est.) | 1.50 |
| 2026 (Est.) | 1.50 |
