
Andorras PPP GDP was about $5.7 billion in 2023. Tourism, particularly skiing and retail, and banking drive the economy, with a GDP per capita (PPP) of roughly $68,000, among the highest globally. Low taxes and duty-free status attract visitors, but limited diversification and reliance on European markets create risks. Fiscal discipline ensures stability, though global economic shifts could impact tourism revenue, necessitating cautious economic planning.
Andorra GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 2.2 |
| 2001 | 2.4 |
| 2002 | 2.6 |
| 2003 | 2.9 |
| 2004 | 3.2 |
| 2005 | 3.5 |
| 2006 | 3.7 |
| 2007 | 3.9 |
| 2008 | 3.7 |
| 2009 | 3.6 |
| 2010 | 3.5 |
| 2011 | 3.6 |
| 2012 | 3.5 |
| 2013 | 3.4 |
| 2014 | 3.6 |
| 2015 | 3.7 |
| 2016 | 3.8 |
| 2017 | 3.9 |
| 2018 | 4.2 |
| 2019 | 4.4 |
| 2020 | 4.0 |
| 2021 | 4.6 |
| 2022 | 5.5 |
| 2023 | 5.8 |
| 2024 | 6.1 |
| 2025 (Est.) | 6.4 |
| 2026 (Est.) | 6.7 |
