
PalauÂ’s PPP GDP was $0.3 billion in 2023. Tourism and fisheries drive growth, with GDP per capita (PPP) at $16,600. Climate change and reliance on foreign aid pose risks. Sustainable tourism and marine conservation are priorities for economic resilience.[](https://data.opendatasoft.com/explore/dataset/gdp-ppp-the-world-bank%40kapsarc/)
Palau GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 0.2 |
| 2001 | 0.2 |
| 2002 | 0.2 |
| 2003 | 0.2 |
| 2004 | 0.2 |
| 2005 | 0.3 |
| 2006 | 0.3 |
| 2007 | 0.3 |
| 2008 | 0.3 |
| 2009 | 0.3 |
| 2010 | 0.2 |
| 2011 | 0.3 |
| 2012 | 0.3 |
| 2013 | 0.3 |
| 2014 | 0.3 |
| 2015 | 0.3 |
| 2016 | 0.3 |
| 2017 | 0.3 |
| 2018 | 0.3 |
| 2019 | 0.3 |
| 2020 | 0.3 |
| 2021 | 0.3 |
| 2022 | 0.3 |
| 2023 | 0.3 |
| 2024 | 0.3 |
| 2025 (Est.) | 0.3 |
| 2026 (Est.) | 0.4 |
