
Omans PPP GDP was $195.3 billion in 2023. Oil and gas dominate, with GDP per capita (PPP) at $43,900. Diversification into tourism and logistics is progressing, but hydrocarbon reliance poses risks. Infrastructure and business reforms support long-term stability.[](https://data.opendatasoft.com/explore/dataset/gdp-ppp-the-world-bank%40kapsarc/)
Oman GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 90.0 |
| 2001 | 96.3 |
| 2002 | 97.0 |
| 2003 | 96.8 |
| 2004 | 101.3 |
| 2005 | 107.4 |
| 2006 | 115.9 |
| 2007 | 125.0 |
| 2008 | 138.8 |
| 2009 | 148.0 |
| 2010 | 153.5 |
| 2011 | 161.2 |
| 2012 | 177.3 |
| 2013 | 180.2 |
| 2014 | 177.1 |
| 2015 | 150.9 |
| 2016 | 146.4 |
| 2017 | 152.5 |
| 2018 | 173.7 |
| 2019 | 171.0 |
| 2020 | 159.0 |
| 2021 | 174.3 |
| 2022 | 201.6 |
| 2023 | 211.8 |
| 2024 | 220.5 |
| 2025 (Est.) | 230.0 |
| 2026 (Est.) | 240.0 |
