
MaldivesÂ’ PPP GDP was $14.6 billion in 2023. Tourism and fisheries drive growth, with GDP per capita (PPP) at $27,800. Climate change and reliance on luxury tourism pose risks. Sustainable tourism and renewable energy investments are priorities for stability.[](https://data.opendatasoft.com/explore/dataset/gdp-ppp-the-world-bank%40kapsarc/)
Maldives GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 2.4 |
| 2001 | 2.4 |
| 2002 | 2.6 |
| 2003 | 3.0 |
| 2004 | 3.2 |
| 2005 | 3.0 |
| 2006 | 3.8 |
| 2007 | 4.2 |
| 2008 | 4.6 |
| 2009 | 4.3 |
| 2010 | 4.6 |
| 2011 | 5.1 |
| 2012 | 5.4 |
| 2013 | 6.1 |
| 2014 | 6.9 |
| 2015 | 7.7 |
| 2016 | 8.3 |
| 2017 | 9.1 |
| 2018 | 10.4 |
| 2019 | 11.3 |
| 2020 | 6.7 |
| 2021 | 9.8 |
| 2022 | 12.0 |
| 2023 | 13.0 |
| 2024 | 13.8 |
| 2025 (Est.) | 14.8 |
| 2026 (Est.) | 15.8 |
