
Jamaicas PPP GDP was $38.1 billion in 2023. Tourism and bauxite exports are key, with GDP per capita (PPP) at $13,500. Crime and debt constrain growth, though remittances provide stability. Tourism recovery and renewable energy investments are priorities, but infrastructure gaps persist.[](https://data.opendatasoft.com/explore/dataset/gdp-ppp-the-world-bank%40kapsarc/) See all Jamaica economy graphs.
Jamaica GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 17.8 |
| 2001 | 18.4 |
| 2002 | 19.1 |
| 2003 | 20.2 |
| 2004 | 21.0 |
| 2005 | 21.8 |
| 2006 | 23.2 |
| 2007 | 24.1 |
| 2008 | 24.4 |
| 2009 | 23.5 |
| 2010 | 23.4 |
| 2011 | 24.3 |
| 2012 | 24.5 |
| 2013 | 25.3 |
| 2014 | 25.7 |
| 2015 | 26.6 |
| 2016 | 28.0 |
| 2017 | 29.5 |
| 2018 | 30.3 |
| 2019 | 30.6 |
| 2020 | 27.6 |
| 2021 | 29.6 |
| 2022 | 33.8 |
| 2023 | 35.9 |
| 2024 | 36.6 |
| 2025 (Est.) | 38.0 |
| 2026 (Est.) | 39.5 |
