
Lebanons PPP GDP was $78.2 billion in 2023. Services and remittances drive the economy, with GDP per capita (PPP) at $14,300. Economic collapse, political instability, and currency devaluation cripple growth. Reconstruction and financial reforms are critical for recovery.[](https://data.opendatasoft.com/explore/dataset/gdp-ppp-the-world-bank%40kapsarc/) See all Lebanon economy graphs.
Lebanon GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 34.4 |
| 2001 | 36.5 |
| 2002 | 38.3 |
| 2003 | 40.3 |
| 2004 | 44.2 |
| 2005 | 46.8 |
| 2006 | 49.0 |
| 2007 | 55.0 |
| 2008 | 61.2 |
| 2009 | 67.8 |
| 2010 | 74.1 |
| 2011 | 76.3 |
| 2012 | 84.4 |
| 2013 | 93.7 |
| 2014 | 102.4 |
| 2015 | 110.3 |
| 2016 | 119.8 |
| 2017 | 129.1 |
| 2018 | 131.6 |
| 2019 | 125.8 |
| 2020 | 92.7 |
| 2021 | 66.3 |
| 2022 | 70.6 |
| 2023 | 72.6 |
| 2024 | 75.0 |
| 2025 (Est.) | 78.0 |
| 2026 (Est.) | 82.0 |
