
This diagram show Czech Republic children per woman. The fertility rate statistics are compiled by Worldbank based on the latest demographics stats.
Czech Republic Children Per woman (Fertility Rate) Statistics by Year
| Year | Children per woman (fertility rate) |
| 2000 | 1.15 |
| 2001 | 1.15 |
| 2002 | 1.17 |
| 2003 | 1.18 |
| 2004 | 1.23 |
| 2005 | 1.29 |
| 2006 | 1.34 |
| 2007 | 1.45 |
| 2008 | 1.51 |
| 2009 | 1.51 |
| 2010 | 1.51 |
| 2011 | 1.43 |
| 2012 | 1.45 |
| 2013 | 1.46 |
| 2014 | 1.53 |
| 2015 | 1.57 |
| 2016 | 1.63 |
| 2017 | 1.69 |
| 2018 | 1.71 |
| 2019 | 1.71 |
| 2020 | 1.74 |
| 2021 | 1.83 |
| 2022 | 1.64 |
| 2023 | 1.46 |
| 2024 | 1.36 |
| 2025 (Est.) | 1.40 |
| 2026 (Est.) | 1.50 |
