
Montenegros PPP GDP was $17.4 billion in 2023. Tourism and services drive growth, with GDP per capita (PPP) at $27,800. EU integration supports investment, but reliance on tourism and high debt pose risks. Renewable energy and infrastructure are priorities.[](https://data.opendatasoft.com/explore/dataset/gdp-ppp-the-world-bank%40kapsarc/)
Montenegro GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 3.6 |
| 2001 | 4.1 |
| 2002 | 4.3 |
| 2003 | 4.5 |
| 2004 | 4.8 |
| 2005 | 5.1 |
| 2006 | 6.4 |
| 2007 | 7.7 |
| 2008 | 8.5 |
| 2009 | 8.0 |
| 2010 | 8.4 |
| 2011 | 8.9 |
| 2012 | 8.6 |
| 2013 | 9.1 |
| 2014 | 9.5 |
| 2015 | 10.1 |
| 2016 | 11.3 |
| 2017 | 12.1 |
| 2018 | 13.2 |
| 2019 | 14.9 |
| 2020 | 12.9 |
| 2021 | 14.8 |
| 2022 | 17.5 |
| 2023 | 19.9 |
| 2024 | 21.2 |
| 2025 (Est.) | 22.5 |
| 2026 (Est.) | 24.0 |
