
Bulgarias PPP GDP reached $216.5 billion in 2023. Manufacturing, services, and agriculture drive the economy, with GDP per capita (PPP) at $33,800. EU membership supports trade, but corruption and brain drain hinder progress. Tourism and tech sectors are growing, bolstered by infrastructure investments.
Bulgaria GDP PPP Statistics by Year
| Year | GDP, Purchasing Power Parity (PPP) |
| 2000 | 52.5 |
| 2001 | 55.7 |
| 2002 | 61.0 |
| 2003 | 65.4 |
| 2004 | 71.0 |
| 2005 | 78.8 |
| 2006 | 86.7 |
| 2007 | 96.7 |
| 2008 | 107.5 |
| 2009 | 105.6 |
| 2010 | 110.6 |
| 2011 | 115.7 |
| 2012 | 119.3 |
| 2013 | 121.0 |
| 2014 | 127.3 |
| 2015 | 132.0 |
| 2016 | 143.0 |
| 2017 | 151.8 |
| 2018 | 161.0 |
| 2019 | 177.1 |
| 2020 | 179.2 |
| 2021 | 201.5 |
| 2022 | 234.8 |
| 2023 | 250.3 |
| 2024 | 270.3 |
| 2025 (Est.) | 290.0 |
| 2026 (Est.) | 310.0 |
