
This diagram presents Puerto Rico Children Per woman. The fertility rate statistics are compiled by World Bank. Based on the latest demographics info provided for Puerto Rico.
Puerto Rico has a very low children per woman rate. Economic challenges and emigration, especially of young adults, have sharply reduced the birth rate.
Puerto Rico Children Per woman (Fertility Rate) Statistics by Year
| Year | Children per woman (fertility rate) |
| 2000 | 2.05 |
| 2001 | 1.93 |
| 2002 | 1.83 |
| 2003 | 1.76 |
| 2004 | 1.78 |
| 2005 | 1.77 |
| 2006 | 1.71 |
| 2007 | 1.65 |
| 2008 | 1.65 |
| 2009 | 1.65 |
| 2010 | 1.62 |
| 2011 | 1.60 |
| 2012 | 1.54 |
| 2013 | 1.47 |
| 2014 | 1.43 |
| 2015 | 1.34 |
| 2016 | 1.24 |
| 2017 | 1.10 |
| 2018 | 1.04 |
| 2019 | .98 |
| 2020 | .92 |
| 2021 | .91 |
| 2022 | .91 |
| 2023 | .92 |
| 2024 | .92 |
| 2025 (Est.) | .90 |
| 2026 (Est.) | .90 |
