
The above graph shows Luxembourg Children Per woman. The fertility rate statistics are compiled by World Bank. Based on the latest demographics info provided for Luxembourg.
Luxembourg has a low children per woman rate. Like much of Western Europe, delayed family formation and high living costs contribute to fewer children.
Luxembourg Children Per woman (Fertility Rate) Statistics by Year
| Year | Children per woman (fertility rate) |
| 2000 | 1.76 |
| 2001 | 1.66 |
| 2002 | 1.63 |
| 2003 | 1.62 |
| 2004 | 1.66 |
| 2005 | 1.63 |
| 2006 | 1.65 |
| 2007 | 1.61 |
| 2008 | 1.61 |
| 2009 | 1.59 |
| 2010 | 1.63 |
| 2011 | 1.52 |
| 2012 | 1.57 |
| 2013 | 1.55 |
| 2014 | 1.50 |
| 2015 | 1.47 |
| 2016 | 1.41 |
| 2017 | 1.39 |
| 2018 | 1.38 |
| 2019 | 1.34 |
| 2020 | 1.36 |
| 2021 | 1.38 |
| 2022 | 1.31 |
| 2023 | 1.25 |
| 2024 | 1.25 |
| 2025 (Est.) | 1.30 |
| 2026 (Est.) | 1.30 |
